
Football Stadium Lights 480w 600w & 720w Product parameters:
Item | ST-TFD-480W | ST-TFD-600W | ST-TFD-720W | |||
LED brand | Philips SMD3030 736pcs | Philips SMD5050 184pcs | Philips SMD3030 736pcs | Philips SMD5050 184pcs | Philips SMD3030 1104pcs | Philips SMD5050 276pcs |
Light efficiency | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W | ≥145LM/W | ≥165LM/W |
Power consumption | 480w | 600w | 720w | |||
Input voltage | AC100-305v | AC100-305v | AC100-305v | |||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||
LED power brand | Meanwell | Meanwell | Meanwell | |||
Protection level | IP67 | IP67 | IP67 | |||
Beam angle | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | 20°/40°/60° 90°140*100° | |||
Service life | 50,000 hours | 50,000 hours | 50,000 hours | |||
Product warranty | 5 years | 5 years | 5 years | |||
Aluminium material | 1060 pure aluminium | 1060 pure aluminium | 1060 pure aluminium | |||
Product size | 330*680*83mm | 330*680*83mm | 622*550*83mm | |||
Package size | 340*690*103mm | 340*690*103mm | 632*560*108mm | |||
Weight | 12.5kg | 14.1KG | 17.5KG |
Different beam angles for option:
Football Stadium Lights different rotating beam angle
It adopts 1060 pure aluminum, not only ensure the strength of the light flood, but also convective the design of the new streamline thermal gets excellent heat dissipation and extend the life of lamp bulbs
Withstand wind
Install our High Power 1000W Area LED High Mast Light Can withstand hurricanes of 51.0-56.0m/s.
Football Stadium Lights 24 hours aging test before delivery
Underwater testing, real IP67, please note not able to work underwater, just for testing.
Football Stadium Lights 600w flood light application
←Previous: Stadium LED Floodlight 1000w